News classification
Contact us
- Add: 19-702,SongQuan Villa,Taibai Road,Luohu,Shenzhen,China
- Tel: +86-755-25512007
- Fax: +86-755-25512007-2005
- Email: sales@conterway.com
A variety of video format resolution is the number of
A variety of video format resolution is the number of
Idx | Name | W | H | Pxs | gcd | Per | C | P | T | V | Memo |
0 | 8 | 8 | 64 | 8 | p1_1 | Macro Block | |||||
1 | SQCIF | 128 | 96 | 12,288 | 32 | p4_3 | Y | Y | Sub Quarter CIF | ||
2 | 128 | 128 | 16,384 | 128 | p1_1 | Y | |||||
3 | 160 | 100 | 16,000 | 20 | p8_5 | Y | |||||
4 | QQVGA | 160 | 120 | 19,200 | 40 | p4_3 | Y | Quarter-QVGA | |||
5 | 160 | 128 | 20,480 | 32 | p5_4 | Y | |||||
6 | QCIF | 176 | 144 | 25,344 | 16 | p11_9 | Y | Y | Quarter CIF | ||
7 | 208 | 176 | 36,608 | 16 | p7_5 | Y | . Nokia | ||||
8 | 220 | 176 | 38,720 | 44 | p5_4 | Y | |||||
9 | HQVGA | 240 | 160 | 38,400 | 80 | p3_2 | Y | Half-QVGA | |||
10 | SCIF | 256 | 192 | 49,152 | 64 | p4_3 | |||||
11 | CGA | 320 | 200 | 64,000 | 40 | p8_5 | Y | Y | |||
12 | QVGA | 320 | 240 | 76,800 | 80 | p4_3 | Y | Y | Quarter Video Graphics Array | ||
13 | 350 | 240 | 84,000 | 10 | p13_9 | Y | . Video CD | ||||
14 | SIF(525) | 352 | 240 | 84,480 | 16 | p13_9 | Y | Source Input Format(NTSC). VCD(MPEG1) | |||
15 | CIF | 352 | 288 | 101,376 | 32 | p11_9 | Y | Common Intermediate Format. SIF(625)(PAL). VDC(MPEG1) | |||
16 | WQVGA | 376 | 240 | 90,240 | 8 | p11_7 | Y | wide-QVGA. Apple iPod nano | |||
17 | WQVGA | 384 | 240 | 92,160 | 48 | p8_5 | Y | wide-QVGA | |||
18 | 384 | 288 | 110,592 | 96 | p4_3 | . Display for SIF | |||||
19 | WQVGA | 400 | 240 | 96,000 | 80 | p5_3 | Y | wide-QVGA | |||
20 | WQVGA | 432 | 240 | 103,680 | 48 | p9_5 | Y | wide-QVGA | |||
21 | HVGA | 480 | 272 | 130,560 | 16 | p16_9 | Y | Half-size VGA | |||
22 | 480 | 300 | 144,000 | 60 | p8_5 | Y | . Umatic, Betamax, VHS, Video8 | ||||
23 | HVGA | 480 | 320 | 153,600 | 160 | p3_2 | Y | Half-size VGA | |||
24 | 480 | 350 | 168,000 | 10 | p11_8 | Y | . Super Betamax, Betacam (pro) | ||||
25 | HVGA | 480 | 360 | 172,800 | 120 | p4_3 | Y | Y | Half-size VGA | ||
26 | 480 | 420 | 201,600 | 60 | p8_7 | Y | . LaserDisc, Super VHS, Hi8 | ||||
27 | 500 | 480 | 240,000 | 20 | p1_1 | Y | . Analog broadcast | ||||
28 | DCIF | 528 | 384 | 202,752 | 48 | p11_8 | Double CIF | ||||
29 | HVGA | 640 | 240 | 153,600 | 80 | p8_3 | Y | Half-size VGA | |||
30 | EGA | 640 | 350 | 224,000 | 10 | p11_6 | Y | ||||
31 | 640 | 352 | 225,280 | 32 | p11_6 | . nHD for Video(32x32 macroblocks) | |||||
32 | nHD | 640 | 360 | 230,400 | 40 | p16_9 | Y | one ninth of a full HD 1080p frame | |||
33 | 640 | 368 | 235,520 | 16 | p7_4 | . nHD for Video(16x16 macroblocks) | |||||
34 | VGA | 640 | 480 | 307,200 | 160 | p4_3 | Y | Video Graphics Array | |||
35 | 670 | 480 | 321,600 | 10 | p7_5 | Y | . Enhanced Definition Betamax | ||||
36 | HALF D1 | 704 | 288 | 202,752 | 32 | p22_9 | Y | HALF D1 = 2× CIF | |||
37 | 4SIF(525) | 704 | 480 | 337,920 | 32 | p13_9 | Y | 4× SIF(525) | |||
38 | 4CIF | 704 | 576 | 405,504 | 64 | p11_9 | Y | 4× CIF, D1, 4× SIF(625) | |||
39 | 720 | 348 | 250,560 | 12 | p60_29 | Y | Hercules | ||||
40 | NTSC | 720 | 480 | 345,600 | 240 | p3_2 | Y | National Television System Committee | |||
41 | EDTV | 720 | 576 | 414,720 | 144 | p5_4 | Y | Enhanced-definition television | |||
42 | PAL | 768 | 576 | 442,368 | 192 | p4_3 | Y | Phase Alternating Line | |||
43 | WVGA | 800 | 480 | 384,000 | 160 | p5_3 | Y | wide-VGA | |||
44 | SVGA | 800 | 600 | 480,000 | 200 | p4_3 | Y | Super Video Graphics Array | |||
45 | WVGA | 848 | 480 | 407,040 | 16 | p16_9 | Y | wide-VGA | |||
46 | WVGA | 852 | 480 | 408,960 | 12 | p16_9 | Y | wide-VGA | |||
47 | FWVGA | 854 | 480 | 409,920 | 2 | p16_9 | Y | Full Wide VGA | |||
48 | qHD | 960 | 540 | 518,400 | 60 | p16_9 | Y | one quarter of a full HD 1080p frame | |||
49 | WSVGA | 1024 | 576 | 589,824 | 64 | p16_9 | Y | Y | wide-SVGA | ||
50 | WSVGA | 1024 | 600 | 614,400 | 8 | p12_7 | Y | Y | wide-SVGA | ||
51 | 1024 | 640 | 655,360 | 128 | p8_5 | Y | Y | ||||
52 | XGA | 1024 | 768 | 786,432 | 256 | p4_3 | Y | eXtended Graphics Array | |||
53 | 1152 | 720 | 829,440 | 144 | p8_5 | Y | |||||
54 | XGA+ | 1152 | 768 | 884,736 | 384 | p3_2 | Y | eXtended Graphics Array Plus | |||
55 | XGA+ | 1152 | 864 | 995,328 | 288 | p4_3 | Y | eXtended Graphics Array Plus | |||
56 | HD720 | 1280 | 720 | 921,600 | 80 | p16_9 | Y | Y | Y | Y | High-definition television 720p |
57 | WXGA | 1280 | 768 | 983,040 | 256 | p5_3 | Y | wide-XGA | |||
58 | WXGA | 1280 | 800 | 1,024,000 | 160 | p8_5 | Y | wide-XGA | |||
59 | 1280 | 854 | 1,093,120 | 2 | p3_2 | ||||||
60 | SXGA- | 1280 | 960 | 1,228,800 | 320 | p4_3 | |||||
61 | SXGA | 1280 | 1024 | 1,310,720 | 256 | p5_4 | Y | Super eXtended Graphics Array | |||
62 | HD | 1360 | 768 | 1,044,480 | 16 | p16_9 | Y | Y | HD, wide-XGA | ||
63 | HD | 1365 | 768 | 1,048,320 | 3 | p16_9 | Y | HD, wide-XGA | |||
64 | HD | 1366 | 768 | 1,049,088 | 2 | p16_9 | Y | Y | HD, wide-XGA | ||
65 | SXGA+ | 1400 | 1050 | 1,470,000 | 350 | p4_3 | Y | Super eXtended Graphics Array Plus | |||
66 | 16SIF(525) | 1408 | 960 | 1,351,680 | 64 | p13_9 | Y | 16× SIF(525) | |||
67 | 16CIF | 1408 | 1152 | 1,622,016 | 128 | p11_9 | Y | 16× CIF, 16× SIF(625) | |||
68 | WXGA+ | 1440 | 900 | 1,296,000 | 180 | p8_5 | Y | Wide eXtended Graphics Array Plus | |||
69 | 1440 | 960 | 1,382,400 | 480 | p3_2 | ||||||
70 | 1440 | 1080 | 1,555,200 | 360 | p4_3 | Y | . HDV (miniDV) | ||||
71 | UWXGA | 1600 | 768 | 1,228,800 | 64 | p25_12 | ultra-wide-XGA | ||||
72 | HD+ | 1600 | 900 | 1,440,000 | 100 | p16_9 | Y | ||||
73 | UGA | 1600 | 1200 | 1,920,000 | 400 | p4_3 | Y | Ultra eXtended Graphics Array | |||
74 | WSXGA+ | 1680 | 1050 | 1,764,000 | 210 | p8_5 | Y | Y | Widescreen Super eXtended Graphics Array Plus | ||
75 | HD1080 | 1920 | 1080 | 2,073,600 | 120 | p16_9 | Y | Y | Y | High-definition television 1080p | |
76 | WUXGA | 1920 | 1200 | 2,304,000 | 240 | p8_5 | Y | Widescreen Ultra eXtended Graphics Array | |||
77 | 2K | 2048 | 1080 | 2,211,840 | 8 | p17_9 | Y | 2K Digital Cinema | |||
78 | QWXGA | 2048 | 1152 | 2,359,296 | 128 | p16_9 | Y | Quad Wide eXtended Graphics Array | |||
79 | QXGA | 2048 | 1536 | 3,145,728 | 512 | p4_3 | Y | Quad eXtended Graphics Array | |||
80 | 2304 | 1440 | 3,317,760 | 288 | p8_5 | Y | . GDM-FW900 & A7217A | ||||
81 | WQHD | 2560 | 1440 | 3,686,400 | 160 | p16_9 | Y | Y | Wide Quad High Definition | ||
82 | WQXGA | 2560 | 1600 | 4,096,000 | 320 | p8_5 | Y | Wide Quad eXtended Graphics Array | |||
83 | 2560 | 1920 | 4,915,200 | 640 | p4_3 | Y | . Viewsonic P225f | ||||
84 | QSXGA | 2560 | 2048 | 5,242,880 | 512 | p5_4 | Y | Quad Super eXtended Graphics Array | |||
85 | WQSXGA | 3200 | 2048 | 6,553,600 | 128 | p14_9 | Y | Wide Quad Super eXtended Graphics Array | |||
86 | QUXGA | 3200 | 2400 | 7,680,000 | 800 | p4_3 | Y | Quad Ultra Extended Graphics Array | |||
87 | WQSXGA | 3280 | 2048 | 6,717,440 | 16 | p8_5 | Y | WQSXGA. Coronis Fusion 6MP DL | |||
88 | 3840 | 2048 | 7,864,320 | 256 | p15_8 | Y | . UHDTV | ||||
89 | QFHD | 3840 | 2160 | 8,294,400 | 240 | p16_9 | Y | Y | Quad Full High Definition | ||
90 | WQUXGA | 3840 | 2400 | 9,216,000 | 480 | p8_5 | Y | Wide Quad Ultra eXtended Graphics Array | |||
91 | 4K- | 4096 | 1716 | 7,028,736 | 4 | p19_8 | Y | ||||
92 | 4K | 4096 | 2160 | 8,847,360 | 16 | p17_9 | Y | 4K Digital Cinema | |||
93 | 4096 | 2304 | 9,437,184 | 256 | p16_9 | Y | . YouTube | ||||
94 | HXGA | 4096 | 3072 | 12,582,912 | 1024 | p4_3 | Y | Hex[adecatuple] Extended Graphics Array | |||
95 | 5120 | 3072 | 15,728,640 | 1024 | p5_3 | Y | . WHXGA- | ||||
96 | WHXGA | 5120 | 3200 | 16,384,000 | 640 | p8_5 | Y | Wide Hex[adecatuple] Extended Graphics Array | |||
97 | HSXGA | 5120 | 4096 | 20,971,520 | 1024 | p5_4 | Y | Hex[adecatuple] Super Extended Graphics Array | |||
98 | WHSXGA | 6400 | 4096 | 26,214,400 | 256 | p14_9 | Y | Wide Hex[adecatuple] Super Extended Graphics Array | |||
99 | HUXGA | 6400 | 4800 | 30,720,000 | 1600 | p4_3 | Y | Hex[adecatuple] Ultra Extended Graphics Array | |||
100 | UHDTV | 7680 | 4320 | 33,177,600 | 480 | p16_9 | Y | Y | Ultra High Definition Television | ||
101 | WHUXGA | 7680 | 4800 | 36,864,000 | 960 | p8_5 | Y | Wide Hex[adecatuple] Ultra Extended Graphics Array |
Idx:順序。
Name:命名了的分辨率。
W:寬度。
H:高度。
Pxs:總像素。
gcd:寬度、高度的最大公約數。
Per:比例。p16_9表示16:9。
C:是電腦屏幕分辨率嗎?
P:是手機屏幕分辨率嗎?
T:是電視屏幕分辨率嗎?
V:是視頻設備分辨率嗎?
Memo:備注。
Size:尺寸。對于“h*”是高度,對于“w*”是寬度。背景色是藍色。
h17_9、h16_9、h5_3、h8_5、h3_2、h4_3、h5_4:寬度比例。比如h17_9是17:9。
w5_4、w4_3、w3_2、w8_5、w5_3、w16_9、w17_9:高度比例。比如w17_9是17:9。
u1:其他比例1。
斜體:理論值。
黃色背景:實際存在的分辨率。
下劃線:手機所使用的分辨率。
右上角的小三角:命名了的分辨率。或其他分辨率。